<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.informativeblog.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.informativeblog.com</link>
		<image rdf:resource="http://www.informativeblog.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-18T10:40:10+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.informativeblog.com/info-blog/news/successful-blogging.html"/>
				<rdf:li rdf:resource="http://www.informativeblog.com/info-blog/news/american-express-credit-cards-history.html"/>
				<rdf:li rdf:resource="http://www.informativeblog.com/info-blog/news/water-coolers-for-the-home.html"/>
				<rdf:li rdf:resource="http://www.informativeblog.com/info-blog/news/hardwood-floors-uses.html"/>
				<rdf:li rdf:resource="http://www.informativeblog.com/info-blog/news/stock-images-as-an-educational-tool.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.informativeblog.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.informativeblog.com</link>
		<url>http://www.informativeblog.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.informativeblog.com/info-blog/news/successful-blogging.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-09T23:08:27+01:00</dc:date>
		<dc:source>http://www.informativeblog.com</dc:source>
		<title>Successful Blogging</title>
		<link>http://www.informativeblog.com/info-blog/news/successful-blogging.html</link>
		<description>Successful blogging is not only about becoming the most excellent writer on the internet or the most prolific at that. It is about creating a network with the readers and audience by offering relevant content and to nurture the relationship with readers through links and comments so as to keep the dialogue flowing. The following five tips would help you to maintain your blog. Understanding the Fundamentals of Blogger Relations: Though anyone can create a blog any day and can start publishing the articles on the blog but one cannot become a great blogger just by doing this. It takes much more than publishing articles to become a great blogger and reap the true benefits of blogging. First one needs to prepare a blogging strategy which is connected with the PR strategy and ambitions of business. Then you must provide excellent content. And the most important of all is to conduct good relations amongst the network of bloggers. For this you must initiate the participation in the ongoing discussions.</description>
	</item>
	<item rdf:about="http://www.informativeblog.com/info-blog/news/american-express-credit-cards-history.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-06-11T16:11:16+01:00</dc:date>
		<dc:source>http://www.informativeblog.com</dc:source>
		<title>American Express Credit Cards History</title>
		<link>http://www.informativeblog.com/info-blog/news/american-express-credit-cards-history.html</link>
		<description>American Express was established in the year 1850 by Henry Wells, William Fargo, and John Butterfield. They got into the card business in 1958 with an annual fee of $6. The cards were made of paper that had the account number and card member&amp;rsquo;s name typed in. they began to issue embossed ISO 7810 plastic cards in 1959.The First American Express Credit Cards: The Gold card was offered to the public in 1966 and a Platinum card in 1984. The platinum card had an annual fee of $250 as it was an exclusive offer to only a few privileged customers. In 1987 they introduced the Optima card, which was the first American Express card that permitted customers to carry a balance. In 1994, the Optima True Grace card was introduced which offered a grace period but this card was discontinued after a while.</description>
	</item>
	<item rdf:about="http://www.informativeblog.com/info-blog/news/water-coolers-for-the-home.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-08T14:26:00+01:00</dc:date>
		<dc:source>http://www.informativeblog.com</dc:source>
		<title>Water Coolers for the Home</title>
		<link>http://www.informativeblog.com/info-blog/news/water-coolers-for-the-home.html</link>
		<description>While we often think of all water coolers in a business setting, more and more people are finding that a water cooler in their home is helpful and convenient. Many people prefer the taste of bottled water and would rather avoid the chemicals in tap water. Most people will drink more water if it is kept at a desirable temperature, and repeated studies have shown the importance of adequate hydration for people of all ages. Water coolers meet all of these needs, not only in the workplace, but in the home as well. </description>
	</item>
	<item rdf:about="http://www.informativeblog.com/info-blog/news/hardwood-floors-uses.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-04-14T13:46:04+01:00</dc:date>
		<dc:source>http://www.informativeblog.com</dc:source>
		<title>Hardwood Floors Uses</title>
		<link>http://www.informativeblog.com/info-blog/news/hardwood-floors-uses.html</link>
		<description>There is no doubt about the finest hardwood floors will add both value and beauty to your home.  Hardwood floors are particularly popular with studio type apartments. However, nowadays the natural beauty offered by hardwood floors is regularly featured in different types of homes and accommodations. The main attraction of hardwood floors stems from the rich color and uniqueness that it gives to any home. Furthermore, the quality, strength and durability which are provided by a hardwood floor are truly second to none.  </description>
	</item>
	<item rdf:about="http://www.informativeblog.com/info-blog/news/stock-images-as-an-educational-tool.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-03-15T16:11:42+01:00</dc:date>
		<dc:source>http://www.informativeblog.com</dc:source>
		<title>Stock Images as an Educational Tool</title>
		<link>http://www.informativeblog.com/info-blog/news/stock-images-as-an-educational-tool.html</link>
		<description>Stock images are a useful educational tool, either in a traditional learning setting or as a part of a business presentation. Images can help learners understand and retain information. Finding stock images for educational use is typically not difficult, and you may be able to find stock images for non-commercial use free of charge.</description>
	</item>
</rdf:RDF>
